35.0%above
the national average of 18.44¢/kWh
The average residential rate is 24.89¢/kWh — that's about $120/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 482 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 24.89¢/kWh | +35.0% | 482 kWh | $120 |
| Commercial | 21.47¢/kWh | — | 2,386 kWh | $512 |
| Industrial | 12.59¢/kWh | — | 456,606 kWh | $57,502 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Addison, Bennington, Caledonia, Chittenden, Essex, Franklin, Lamoille, Orange, Orleans, Rutland, Washington, Windham, Windsor+10 moreless | ||||||
Addison, Caledonia, Chittenden, Essex, Franklin, Grand Isle, Lamoille, Orleans+5 moreless | ||||||
Chittenden |
Utility data from EIA Form 861, 2024