$142/mo
based on 596 kWh average monthly usage
The average residential rate is 23.84¢/kWh — that's about $142/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 596 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 23.84¢/kWh | +31.3% | 596 kWh | $142 |
| Commercial | 20.47¢/kWh | +41.5% | 2,776 kWh | $568 |
| Industrial | 12.72¢/kWh | +32.0% | 496,757 kWh | $63,207 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
18 customers currently without power in Vermont