$125/mo
based on 510 kWh average monthly usage
The average residential rate is 24.44¢/kWh — that's about $125/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 510 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 24.44¢/kWh | +33.3% | 510 kWh | $125 |
| Commercial | 21.22¢/kWh | +49.5% | 2,534 kWh | $538 |
| Industrial | 12.90¢/kWh | +40.7% | 478,914 kWh | $61,762 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1 customers currently without power in Vermont