As of 7:05 PM ET on 07/13/2026, 70,592 of 157,033,058 tracked electric customers (0.04%) across 52 US states and territories are without power.
| Name | Customers out | Customers tracked |
|---|---|---|
| Texas | 15,105 | 14,740,931 |
| Louisiana | 4,821 | 2,200,524 |
| Pennsylvania | 4,212 | 6,577,530 |
| North Carolina | 3,937 | 5,402,604 |
| Colorado | 3,669 | 3,223,696 |
| Name | Customers out | Customers tracked |
|---|---|---|
| Entergy | 6,231 | 2,999,563 |
| Austin Energy | 6,025 | 590,757 |
| Duke Energy | 4,563 | 8,693,875 |
| Oncor | 4,221 | 4,160,664 |
| Dominion Energy | 3,277 | 3,666,350 |
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 7:05 PM ET on 07/13/2026.