As of 1:21 AM ET on 06/16/2026, 0 of 93,039 tracked electric customers (0%) in Pitt County, North Carolina are without power. Pitt County is served by 9 tracked utility providers.
| Name | Customers out | Customers tracked |
|---|---|---|
| Greenville Utilities Commission | 0 | 76,384 |
| Ayden Municipal Power | 0 | 4,629 |
| Winterville Municipal Power | 0 | 3,333 |
| Farmville Municipal Power | 0 | 3,072 |
| Duke Energy | 0 | 2,307 |
| Edgecombe-Martin County EMC | 0 | 2,012 |
| Dominion Energy | 0 | 999 |
| Fountain Municipal Power | 0 | 303 |
| Randolph EMC | 0 | 0 |
View all North Carolina power outages
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 1:21 AM ET on 06/16/2026.