As of 5:05 AM ET on 06/16/2026, 0 of 25,940 tracked electric customers (0%) in Chippewa County, Wisconsin are without power. Chippewa County is served by 8 tracked utility providers.
| Name | Customers out | Customers tracked |
|---|---|---|
| Xcel Energy | 0 | 22,751 |
| Dunn Energy Cooperative | 0 | 1,260 |
| Eau Claire Energy Cooperative | 0 | 1,102 |
| Jump River Electric Cooperative | 0 | 455 |
| Jackson Electric Cooperative | 0 | 268 |
| Barron Electric Cooperative | 0 | 76 |
| Clark Electric Cooperative | 0 | 28 |
| We Energies | 0 | 0 |
View all Wisconsin power outages
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 5:05 AM ET on 06/16/2026.