7/3 Severe Storms Power Outage Summary
As of 8:20 PM ET on 08/23/2026, 135,526 customers are without power in 7/3 Severe Storms's affected area (0.12% of tracked customers), across 40 states. The live map above shows where; select an affected state, utility, or county below for local detail.
- Customers without power
- 135,526
- Customers tracked
- 114,472,789
- Share without power
- 0.12%
- States affected
- 40
Affected states in 7/3 Severe Storms
| Name | Customers out | Customers tracked |
|---|---|---|
| Tennessee | 75,124 | 3,470,497 |
| Indiana | 13,383 | 3,272,813 |
| Louisiana | 11,255 | 2,200,566 |
| Texas | 6,718 | 14,802,941 |
| Ohio | 6,578 | 5,443,075 |
| Mississippi | 4,286 | 1,251,787 |
| Pennsylvania | 4,118 | 6,578,371 |
| Arkansas | 1,769 | 1,714,108 |
| Kansas | 1,676 | 1,358,184 |
| Georgia | 1,447 | 4,928,339 |
| South Carolina | 1,228 | 2,968,209 |
| Missouri | 974 | 3,202,736 |
| Michigan | 905 | 5,102,943 |
| New York | 763 | 9,206,776 |
| Wisconsin | 621 | 2,823,510 |
| Alabama | 582 | 2,636,855 |
| Florida | 560 | 1,797,119 |
| Virginia | 507 | 4,054,661 |
| Vermont | 485 | 415,290 |
| Massachusetts | 442 | 2,953,303 |
| Maryland | 270 | 2,644,915 |
| Minnesota | 244 | 3,116,816 |
| New Jersey | 219 | 4,163,918 |
| Oklahoma | 204 | 2,023,829 |
| Connecticut | 196 | 1,686,102 |
| New Hampshire | 175 | 863,738 |
| Illinois | 172 | 5,776,361 |
| Kentucky | 169 | 2,386,317 |
| North Carolina | 154 | 5,415,028 |
| Nebraska | 86 | 517,108 |
| West Virginia | 78 | 1,008,696 |
| New Mexico | 32 | 340,164 |
| Iowa | 31 | 1,538,132 |
| Delaware | 30 | 340,988 |
| Maine | 25 | 1,269,074 |
| Rhode Island | 7 | 520,906 |
| Colorado | 5 | 43,902 |
| District of Columbia | 4 | 320,334 |
| South Dakota | 4 | 134,132 |
| North Dakota | 0 | 180,246 |
Most affected utilities in 7/3 Severe Storms
Most affected counties in 7/3 Severe Storms
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 8:20 PM ET on 08/23/2026.
Power Restoration
Most storm-affected outages are restored within a few hours once crews are dispatched. Widespread storm outages can take a day or longer. For a live estimate, find your utility below and report your outage to get area-specific updates.
Power Outage FAQ
- Is there a power outage in the affected area right now?
- As of 8:20 PM ET on 08/23/2026, 135,526 customers are without power in the affected area. The live map above shows affected areas.
- How long do power outages usually last in the affected area?
- Most are restored within a few hours. Major storms can extend restoration to a day or longer.
- Why is my power out?
- Common causes are storms, high winds, equipment faults, and planned maintenance. Your utility lists the cause when it is known.
- How can I check outages near me?
- Use the live map above, or select your utility or county below for a closer view of current outages.
Outage Safety & Prep Tips
- Report the outage to your utility so crews know your address is affected.
- Keep refrigerator and freezer doors closed; food stays safe for about 4 hours.
- Unplug sensitive electronics to protect them from surges when power returns.
- Never run a generator indoors or in a garage. Keep it outside, away from windows.
- If you rely on powered medical equipment, contact your utility about its medical priority program.
