7/3 Severe Storms Power Outage Summary
As of 8:22 PM ET on 09/06/2026, 95,222 customers are without power in 7/3 Severe Storms's affected area (0.08% of tracked customers), across 40 states. The live map above shows where; select an affected state, utility, or county below for local detail.
- Customers without power
- 95,222
- Customers served
- 115,081,742
- Share without power
- 0.08%
- States affected
- 40
Affected states in 7/3 Severe Storms
| Name | Customers out | Customers served |
|---|---|---|
| South Carolina | 22,127 | 2,982,424 |
| Michigan | 13,233 | 5,103,100 |
| Georgia | 9,967 | 5,000,999 |
| Alabama | 7,010 | 2,637,427 |
| Arkansas | 6,327 | 1,713,412 |
| Texas | 5,943 | 14,814,521 |
| Mississippi | 4,697 | 1,345,185 |
| Ohio | 4,077 | 5,446,052 |
| Pennsylvania | 3,184 | 6,577,271 |
| Florida | 2,019 | 1,796,998 |
| North Carolina | 1,673 | 5,494,929 |
| Louisiana | 1,520 | 2,213,686 |
| Maryland | 1,485 | 2,647,203 |
| Minnesota | 1,451 | 3,266,433 |
| Tennessee | 1,084 | 3,543,910 |
| Missouri | 1,039 | 3,260,874 |
| Oklahoma | 1,004 | 2,026,224 |
| Maine | 922 | 1,269,074 |
| West Virginia | 889 | 1,008,601 |
| Kansas | 882 | 1,359,040 |
| Virginia | 787 | 4,069,074 |
| Iowa | 605 | 1,540,193 |
| Illinois | 552 | 5,787,879 |
| Indiana | 548 | 3,276,184 |
| New Mexico | 515 | 340,177 |
| Wisconsin | 478 | 2,834,116 |
| Connecticut | 382 | 1,686,174 |
| Kentucky | 282 | 2,447,744 |
| Massachusetts | 164 | 3,026,264 |
| New York | 125 | 9,058,681 |
| District of Columbia | 103 | 323,902 |
| New Jersey | 84 | 4,163,626 |
| North Dakota | 23 | 182,155 |
| South Dakota | 13 | 134,388 |
| Colorado | 8 | 43,904 |
| Rhode Island | 7 | 520,909 |
| Nebraska | 7 | 518,434 |
| Delaware | 5 | 340,915 |
| New Hampshire | 1 | 864,369 |
| Vermont | 0 | 415,291 |
Most affected utilities in 7/3 Severe Storms
Most affected counties in 7/3 Severe Storms
Outage data is collected directly from utility providers and refreshed approximately every 10 minutes. Last updated 8:22 PM ET on 09/06/2026.
Power Restoration
Most storm-affected outages are restored within a few hours once crews are dispatched. Widespread storm outages can take a day or longer. For a live estimate, find your utility below and report your outage to get area-specific updates.
Power Outage FAQ
- Is there a power outage in the affected area right now?
- As of 8:22 PM ET on 09/06/2026, 95,222 customers are without power in the affected area. The live map above shows affected areas.
- How long do power outages usually last in the affected area?
- Most are restored within a few hours. Major storms can extend restoration to a day or longer.
- Why is my power out?
- Common causes are storms, high winds, equipment faults, and planned maintenance. Your utility lists the cause when it is known.
- How can I check outages near me?
- Use the live map above, or select your utility or county below for a closer view of current outages.
Outage Safety & Prep Tips
- Report the outage to your utility so crews know your address is affected.
- Keep refrigerator and freezer doors closed; food stays safe for about 4 hours.
- Unplug sensitive electronics to protect them from surges when power returns.
- Never run a generator indoors or in a garage. Keep it outside, away from windows.
- If you rely on powered medical equipment, contact your utility about its medical priority program.