California Power Outage Summary
As of 6:15 AM ET on 07/10/2026, 5,403 of 16,023,529 tracked electric customers (0.03%) in California are without power, across 25 utility providers.
- Customers without power
- 5,403
- Customers tracked
- 16,023,529
- Share without power
- 0.03%
- Utility providers
- 25
Most affected counties in California
| Name | Customers out | Customers tracked |
|---|
| San Diego County | 2,184 | 1,486,644 |
| Sacramento County | 1,722 | 627,317 |
| Orange County | 438 | 757,667 |
| San Bernardino County | 284 | 1,260,566 |
| Riverside County | 167 | 551,411 |
| Los Angeles County | 98 | 4,292,232 |
| Kings County | 90 | 60,290 |
| Santa Barbara County | 86 | 141,682 |
| Santa Clara County | 73 | 760,172 |
| Contra Costa County | 65 | 467,387 |
Most affected utilities in California
| Name | Customers out | Customers tracked |
|---|
| San Diego Gas & Electric | 2,184 | 1,500,073 |
| Sacramento Municipal Utility District | 1,704 | 626,821 |
| Southern California Edison | 1,101 | 5,520,181 |
| Pacific Gas and Electric Company | 390 | 5,672,739 |
| Imperial Irrigation District | 10 | 163,679 |
| Anaheim Public Utilities Department | 9 | 121,403 |
| Glendale Water and Power | 3 | 95,749 |
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 6:15 AM ET on 07/10/2026.