5.2%below
the national average of 18.83¢/kWh
The average residential rate is 17.85¢/kWh — that's about $144/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 805 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 17.85¢/kWh | -5.2% | 805 kWh | $144 |
| Commercial | 14.32¢/kWh | — | 5,918 kWh | $847 |
| Industrial | 9.00¢/kWh | — | 190,221 kWh | $17,119 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Bartholomew, Benton, Boone, Brown, Carroll, Cass, Clark, Clay, Clinton, Crawford, Daviess, Dearborn, Decatur, Delaware, Dubois, Fayette, Floyd, Fountain, Franklin, Fulton, Gibson, Grant, Greene, Hamilton, Hancock, Harrison, Hendricks, Henry, Howard, Huntington, Jackson, Jefferson, Jennings, Johnson, Knox, Kosciusko, Lawrence, Madison, Marion, Martin, Miami, Monroe, Montgomery, Morgan, Ohio, Orange, Owen, Parke, Pike, Posey, Putnam, Randolph, Ripley, Rush, Scott, Shelby, Sullivan, Switzerland, Tippecanoe, Tipton, Union, Vermillion, Vigo, Wabash, Warren, Warrick, Washington, Wayne, Wells, White, Whitley+68 moreless | ||||||
Bartholomew, Boone, Daviess, Gibson, Greene, Hamilton, Hancock, Hendricks, Johnson, Knox, Madison, Marion, Monroe, Morgan, Owen, Pike, Putnam, Shelby, Sullivan, Switzerland+17 moreless | ||||||
Benton, Carroll, DeKalb, Elkhart, Fulton, Jasper, Kosciusko, LaPorte, Lagrange, Lake, Marshall, Newton, Noble, Porter, Pulaski, St Joseph, Starke, Steuben, Warren, White+17 moreless | ||||||
Adams, Allen, Blackford, DeKalb, Delaware, Elkhart, Grant, Hamilton, Henry, Howard, Huntington, Jay, LaPorte, Lagrange, Madison, Marshall, Miami, Noble, Randolph, St Joseph, Steuben, Tipton, Wabash, Wells, Whitley+22 moreless | ||||||
Dubois, Gibson, Pike, Posey, Spencer, Vanderburgh, Warrick+4 moreless | ||||||
Hendricks, Montgomery, Morgan, Putnam+1 moreless | ||||||
Brown, Clay, Johnson, Monroe, Morgan, Owen, Putnam+4 moreless | ||||||
Allen, Huntington, Kosciusko, Noble, Wabash, Whitley+3 moreless | ||||||
Madison | ||||||
Benton, Boone, Carroll, Clinton, Fountain, Montgomery, Tippecanoe, White+5 moreless |
Utility data from EIA Form 861, 2024