21.0%below
the national average of 18.83¢/kWh
The average residential rate is 14.88¢/kWh — that's about $140/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 938 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.88¢/kWh | -21.0% | 938 kWh | $140 |
| Commercial | 13.20¢/kWh | — | 4,817 kWh | $636 |
| Industrial | 7.39¢/kWh | — | 497,724 kWh | $36,782 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adair, Anderson, Ballard, Barren, Bath, Bell, Bourbon, Boyle, Bracken, Bullitt, Caldwell, Campbell, Carlisle, Carroll, Casey, Christian, Clark, Clay, Crittenden, Daviess, Edmonson, Estill, Fayette, Fleming, Franklin, Fulton, Gallatin, Garrard, Grant, Grayson, Green, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jessamine, Knox, Larue, Laurel, Lee, Lincoln, Livingston, Lyon, Madison, Marion, Mason, McCracken, McCreary, McLean, Mercer, Montgomery, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Pendleton, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Spencer, Taylor, Trimble, Union, Washington, Webster, Whitley, Woodford+74 moreless | ||||||
Bullitt, Hardin, Henry, Jefferson, Meade, Oldham, Shelby, Spencer, Trimble+6 moreless | ||||||
Boone, Campbell, Gallatin, Grant, Kenton, Pendleton+3 moreless | ||||||
Boyd, Breathitt, Carter, Clay, Elliott, Floyd, Greenup, Johnson, Knott, Lawrence, Leslie, Letcher, Lewis, Magoffin, Martin, Morgan, Owsley, Perry, Pike, Rowan+17 moreless | ||||||
Adair, Casey, Clinton, Cumberland, Laurel, Lincoln, McCreary, Pulaski, Rockcastle, Russell, Wayne+8 moreless | ||||||
Boone, Campbell, Carroll, Gallatin, Grant, Kenton, Owen, Pendleton, Scott+6 moreless | ||||||
Barren, Butler, Edmonson, Grayson, Logan, Ohio, Simpson, Warren+5 moreless | ||||||
Anderson, Bourbon, Bracken, Estill, Fayette, Franklin, Garrard, Grant, Harrison, Henry, Jackson, Jessamine, Madison, Mercer, Nelson, Nicholas, Pendleton, Robertson, Scott, Shelby, Spencer, Washington, Woodford+20 moreless | ||||||
Anderson, Bullitt, Jefferson, Larue, Marion, Mercer, Nelson, Shelby, Spencer, Washington+7 moreless | ||||||
Breathitt, Clay, Estill, Garrard, Jackson, Laurel, Lee, Leslie, Lincoln, Madison, Owsley, Powell, Pulaski, Rockcastle, Wolfe+12 moreless |
Utility data from EIA Form 861, 2024