$174/mo
based on 1,069 kWh average monthly usage
The average residential rate is 16.31¢/kWh — that's about $174/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,069 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.31¢/kWh | -10.2% | 1,069 kWh | $174 |
| Commercial | 11.65¢/kWh | -19.5% | 4,910 kWh | $572 |
| Industrial | 8.34¢/kWh | -13.5% | 115,130 kWh | $9,603 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
377 customers currently without power in West Virginia