As of 6:46 AM ET on 07/10/2026, 0 of 4,779 tracked electric customers (0%) in Grant County, Minnesota are without power. Grant County is served by 6 tracked utility providers.
| Name | Customers out | Customers tracked |
|---|---|---|
| Runestone Electric Association | 0 | 2,663 |
| Otter Tail Power Company | 0 | 1,734 |
| Traverse Electric Cooperative | 0 | 243 |
| Lake Region Electric Cooperative | 0 | 103 |
| Meeker Co-op Light & Power | 0 | 33 |
| Agralite Electric Cooperative | 0 | 3 |
View all Minnesota power outages
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 6:46 AM ET on 07/10/2026.