$137/mo
based on 1,026 kWh average monthly usage
The average residential rate is 13.37¢/kWh — that's about $137/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,026 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.37¢/kWh | -26.4% | 1,026 kWh | $137 |
| Commercial | 10.21¢/kWh | -29.4% | 5,507 kWh | $562 |
| Industrial | 9.71¢/kWh | In line | 36,641 kWh | $3,559 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
62 customers currently without power in Idaho