33.0%below
the national average of 18.44¢/kWh
The average residential rate is 12.35¢/kWh — that's about $92/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 746 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 12.35¢/kWh | -33.0% | 746 kWh | $92 |
| Commercial | 9.34¢/kWh | — | 4,529 kWh | $423 |
| Industrial | 7.21¢/kWh | — | 36,384 kWh | $2,625 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Ada, Adams, Bannock, Bingham, Blaine, Boise, Camas, Canyon, Cassia, Elmore, Gem, Gooding, Idaho, Jerome, Lemhi, Lincoln, Minidoka, Oneida, Owyhee, Payette, Power, Twin Falls, Valley, Washington+21 moreless | ||||||
Benewah, Bonner, Clearwater, Idaho, Kootenai, Latah, Lewis, Nez Perce, Shoshone+6 moreless | ||||||
Bannock, Bear Lake, Bingham, Bonneville, Butte, Caribou, Clark, Franklin, Fremont, Jefferson, Madison, Oneida, Power, Teton+11 moreless | ||||||
Benewah, Bonner, Kootenai | ||||||
Bonneville | ||||||
Bonner, Boundary, Kootenai | ||||||
Clark, Fremont, Jefferson, Madison, Teton+2 moreless | ||||||
Cassia, Minidoka | ||||||
Blaine, Custer, Lemhi | ||||||
Benewah, Bonner, Kootenai |
Utility data from EIA Form 861, 2024