$114/mo
based on 794 kWh average monthly usage
The average residential rate is 14.37¢/kWh — that's about $114/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 794 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.37¢/kWh | -21.6% | 794 kWh | $114 |
| Commercial | 9.92¢/kWh | -30.1% | 4,756 kWh | $472 |
| Industrial | 10.23¢/kWh | +11.6% | 39,752 kWh | $4,065 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1,008 customers currently without power in Idaho