29.7%below
the national average of 18.44¢/kWh
The average residential rate is 12.96¢/kWh — that's about $87/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 674 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 12.96¢/kWh | -29.7% | 674 kWh | $87 |
| Commercial | 10.57¢/kWh | — | 8,546 kWh | $903 |
| Industrial | 8.10¢/kWh | — | 69,113 kWh | $5,595 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Beaver, Box Elder, Cache, Carbon, Davis, Duchesne, Emery, Garfield, Grand, Iron, Juab, Millard, Morgan, Piute, Rich, Salt Lake, San Juan, Sanpete, Sevier, Summit, Tooele, Uintah, Utah, Wasatch, Washington, Weber+23 moreless | ||||||
Utah | ||||||
Washington | ||||||
Utah | ||||||
Iron, Millard, Washington | ||||||
Cache | ||||||
Salt Lake | ||||||
Davis | ||||||
Utah | ||||||
Daggett, Duchesne, Uintah, Wasatch+1 moreless |
Utility data from EIA Form 861, 2024