$164/mo
based on 1,230 kWh average monthly usage
The average residential rate is 13.31¢/kWh — that's about $164/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,230 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.31¢/kWh | -26.7% | 1,230 kWh | $164 |
| Commercial | 10.39¢/kWh | -28.2% | 11,239 kWh | $1,168 |
| Industrial | 8.56¢/kWh | -11.2% | 74,591 kWh | $6,385 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
55 customers currently without power in Utah