23.5%below
the national average of 18.83¢/kWh
The average residential rate is 14.40¢/kWh — that's about $157/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 1,092 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.40¢/kWh | -23.5% | 1,092 kWh | $157 |
| Commercial | 12.18¢/kWh | — | 7,226 kWh | $880 |
| Industrial | 6.85¢/kWh | — | 59,956 kWh | $4,105 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
King | ||||||
Island, Snohomish | ||||||
Adams, Asotin, Ferry, Grant, Lincoln, Pend Oreille, Spokane, Stevens, Whitman+6 moreless | ||||||
Clark | ||||||
King, Lewis, Mason, Pierce+1 moreless | ||||||
Benton, Columbia, Cowlitz, Garfield, Walla Walla, Yakima+3 moreless | ||||||
Benton | ||||||
Cowlitz | ||||||
Adams, Douglas, Grant, Kittitas, Lincoln+2 moreless | ||||||
Chelan, King, Kittitas, Okanogan+1 moreless |
Utility data from EIA Form 861, 2024