$120/mo
based on 819 kWh average monthly usage
The average residential rate is 14.63¢/kWh — that's about $120/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 819 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.63¢/kWh | -19.4% | 819 kWh | $120 |
| Commercial | 11.81¢/kWh | -18.4% | 7,236 kWh | $855 |
| Industrial | 7.43¢/kWh | -22.9% | 60,120 kWh | $4,465 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
173 customers currently without power in Washington