$114/mo
based on 762 kWh average monthly usage
The average residential rate is 14.91¢/kWh — that's about $114/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 762 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.91¢/kWh | -18.7% | 762 kWh | $114 |
| Commercial | 11.77¢/kWh | -17.1% | 6,895 kWh | $812 |
| Industrial | 7.20¢/kWh | -21.5% | 57,568 kWh | $4,147 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
3,202 customers currently without power in Washington