28.6%below
the national average of 18.83¢/kWh
The average residential rate is 13.44¢/kWh — that's about $119/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 889 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.44¢/kWh | -28.6% | 889 kWh | $119 |
| Commercial | 10.37¢/kWh | — | 5,868 kWh | $609 |
| Industrial | 8.10¢/kWh | — | 120,116 kWh | $9,727 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adair, Audrain, Bollinger, Boone, Butler, Caldwell, Callaway, Camden, Cape Girardeau, Chariton, Clark, Clay, Clinton, Cole, Cooper, Crawford, Daviess, DeKalb, Dunklin, Franklin, Gasconade, Gentry, Howard, Iron, Jefferson, Knox, Lewis, Lincoln, Linn, Livingston, Macon, Madison, Maries, Marion, Miller, Mississippi, Moniteau, Monroe, Montgomery, Morgan, New Madrid, Osage, Pemiscot, Perry, Pettis, Phelps, Pike, Pulaski, Ralls, Randolph, Ray, Reynolds, Saline, Schuyler, Scotland, Scott, St Charles, St Francois, St Louis, St Louis City, Ste Genevieve, Stoddard, Sullivan, Warren, Washington+62 moreless | ||||||
Andrew, Atchison, Barton, Bates, Benton, Buchanan, Carroll, Cass, Cedar, Clay, Clinton, Dade, Daviess, DeKalb, Gentry, Grundy, Harrison, Henry, Holt, Jackson, Johnson, Lafayette, Livingston, Mercer, Nodaway, Pettis, Platte, Ray, St Clair, Vernon, Worth+28 moreless | ||||||
Bates, Carroll, Cass, Chariton, Clay, Howard, Jackson, Johnson, Lafayette, Livingston, Pettis, Platte, Randolph, Saline+11 moreless | ||||||
Barry, Barton, Cedar, Christian, Dade, Dallas, Greene, Hickory, Jasper, Lawrence, McDonald, Newton, Polk, St Clair, Stone, Taney, Webster+14 moreless | ||||||
Greene | ||||||
Lincoln, Montgomery, Pike, St Charles, Warren+2 moreless | ||||||
Jackson | ||||||
Boone | ||||||
Benton, Camden, Cedar, Dade, Dallas, Greene, Hickory, Laclede, Polk, St Clair, Webster+8 moreless | ||||||
Christian, Douglas, Ozark, Stone, Taney+2 moreless |
Utility data from EIA Form 861, 2024