22.1%below
the national average of 18.44¢/kWh
The average residential rate is 14.36¢/kWh — that's about $114/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 796 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.36¢/kWh | -22.1% | 796 kWh | $114 |
| Commercial | 11.90¢/kWh | — | 4,377 kWh | $521 |
| Industrial | 6.69¢/kWh | — | 57,529 kWh | $3,846 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Arkansas, Ashley, Baxter, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Clay, Cleburne, Cleveland, Columbia, Conway, Craighead, Crittenden, Cross, Dallas, Desha, Drew, Faulkner, Fulton, Garland, Grant, Greene, Hempstead, Hot Spring, Independence, Izard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Lincoln, Logan, Lonoke, Marion, Miller, Mississippi, Monroe, Montgomery, Nevada, Newton, Ouachita, Perry, Phillips, Pike, Poinsett, Pope, Prairie, Pulaski, Randolph, Saline, Scott, Searcy, Sharp, St Francis, Stone, Union, Van Buren, White, Woodruff, Yell+62 moreless | ||||||
Benton, Carroll, Hempstead, Howard, Lafayette, Little River, Logan, Miller, Pike, Polk, Scott, Sebastian, Sevier, Washington+11 moreless | ||||||
Benton, Boone, Carroll, Madison, Newton, Pope, Washington+4 moreless | ||||||
Arkansas, Cleburne, Conway, Faulkner, Garland, Grant, Independence, Jefferson, Lonoke, Monroe, Perry, Prairie, Pulaski, Saline, Stone, White, Yell+14 moreless | ||||||
Benton, Crawford, Franklin, Madison, Washington+2 moreless | ||||||
Crawford, Franklin, Johnson, Logan, Scott, Sebastian, Washington+4 moreless | ||||||
Crawford, Franklin, Johnson, Logan, Madison, Newton, Pope, Scott, Sebastian, Washington, Yell+8 moreless | ||||||
Baxter, Fulton, Izard, Lawrence, Marion, Sharp, Stone+4 moreless | ||||||
Craighead | ||||||
Pulaski |
Utility data from EIA Form 861, 2024