$129/mo
based on 974 kWh average monthly usage
The average residential rate is 13.25¢/kWh — that's about $129/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 974 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.25¢/kWh | -27.8% | 974 kWh | $129 |
| Commercial | 8.82¢/kWh | -37.8% | 8,860 kWh | $782 |
| Industrial | 9.64¢/kWh | +5.1% | 15,703 kWh | $1,514 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
26 customers currently without power in Nebraska