26.3%below
the national average of 18.44¢/kWh
The average residential rate is 13.59¢/kWh — that's about $107/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 790 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.59¢/kWh | -26.3% | 790 kWh | $107 |
| Commercial | 8.36¢/kWh | — | 8,661 kWh | $724 |
| Industrial | 9.25¢/kWh | — | 14,927 kWh | $1,381 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Burt, Cass, Colfax, Dodge, Douglas, Johnson, Lancaster, Nemaha, Otoe, Pawnee, Richardson, Sarpy, Saunders, Washington+11 moreless | ||||||
Lancaster | ||||||
Antelope, Box Butte, Boyd, Brown, Buffalo, Burt, Cass, Cedar, Cherry, Dakota, Dawes, Deuel, Fillmore, Gage, Garden, Hall, Hamilton, Holt, Howard, Johnson, Keith, Knox, Lancaster, Lincoln, Madison, Morrill, Nemaha, Otoe, Pawnee, Perkins, Pierce, Red Willow, Richardson, Rock, Scotts Bluff, Seward, Sheridan, Sherman, Sioux, Thurston, York+38 moreless | ||||||
Hall, Merrick | ||||||
Gage, Jefferson, Lancaster, Saline, Seward, Thayer+3 moreless | ||||||
Boone, Colfax, Madison, Nance, Platte+2 moreless | ||||||
Buffalo, Custer, Dawson, Frontier, Gosper, Lincoln, Sherman+4 moreless | ||||||
Adams, Buffalo, Clay, Dawson, Franklin, Gosper, Hall, Hamilton, Harlan, Howard, Kearney, Merrick, Nance, Phelps, Webster, York+13 moreless | ||||||
Dodge | ||||||
Lincoln |
Utility data from EIA Form 861, 2024