$155/mo
based on 1,144 kWh average monthly usage
The average residential rate is 13.54¢/kWh — that's about $155/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,144 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.54¢/kWh | -25.4% | 1,144 kWh | $155 |
| Commercial | 10.00¢/kWh | -30.9% | 9,866 kWh | $986 |
| Industrial | 8.37¢/kWh | -13.2% | 17,616 kWh | $1,474 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
61 customers currently without power in Nebraska