23.3%below
the national average of 18.44¢/kWh
The average residential rate is 14.14¢/kWh — that's about $98/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 694 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.14¢/kWh | -23.3% | 694 kWh | $98 |
| Commercial | 10.58¢/kWh | — | 4,139 kWh | $438 |
| Industrial | 6.62¢/kWh | — | 282,433 kWh | $18,686 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adair, Adams, Audubon, Black Hawk, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cerro Gordo, Cherokee, Chickasaw, Clinton, Crawford, Dallas, Floyd, Franklin, Fremont, Hamilton, Hardin, Harrison, Humboldt, Ida, Jasper, Johnson, Kossuth, Lyon, Madison, Mahaska, Marion, Mills, Monona, Monroe, Montgomery, Muscatine, O'Brien, Page, Palo Alto, Plymouth, Pocahontas, Polk, Pottawattamie, Poweshiek, Sac, Scott, Shelby, Sioux, Taylor, Warren, Washington, Webster, Woodbury, Wright+52 moreless | ||||||
Adair, Adams, Allamakee, Appanoose, Benton, Black Hawk, Boone, Bremer, Buchanan, Buena Vista, Butler, Carroll, Cass, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clarke, Clay, Clayton, Clinton, Dallas, Davis, Decatur, Delaware, Des Moines, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Henry, Howard, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Lyon, Madison, Mahaska, Marion, Marshall, Mitchell, Monroe, Montgomery, Muscatine, O'Brien, Osceola, Palo Alto, Pocahontas, Polk, Poweshiek, Ringgold, Scott, Sioux, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne, Webster, Winnebago, Winneshiek, Worth, Wright+81 moreless | ||||||
Benton, Cedar, Iowa, Johnson, Jones, Linn+3 moreless | ||||||
Story | ||||||
Cedar, Clinton, Des Moines, Henry, Jackson, Johnson, Jones, Linn, Louisa, Muscatine, Scott, Washington+9 moreless | ||||||
Black Hawk, Butler, Grundy | ||||||
Boone, Calhoun, Dallas, Franklin, Greene, Grundy, Guthrie, Hamilton, Hardin, Humboldt, Kossuth, Marshall, Pocahontas, Polk, Story, Webster, Wright+14 moreless | ||||||
Buchanan, Cedar, Clayton, Clinton, Delaware, Dubuque, Jackson, Jones, Linn+6 moreless | ||||||
Muscatine | ||||||
Buena Vista, Cherokee, Clay, Dickinson, Emmet, Ida, Kossuth, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Sac+10 moreless |
Utility data from EIA Form 861, 2024