28.7%below
the national average of 18.83¢/kWh
The average residential rate is 13.42¢/kWh — that's about $108/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 808 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.42¢/kWh | -28.7% | 808 kWh | $108 |
| Commercial | 10.35¢/kWh | — | 4,306 kWh | $446 |
| Industrial | 6.43¢/kWh | — | 283,324 kWh | $18,218 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adair, Adams, Audubon, Black Hawk, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cerro Gordo, Cherokee, Chickasaw, Clinton, Crawford, Dallas, Floyd, Franklin, Fremont, Hamilton, Hardin, Harrison, Humboldt, Ida, Jasper, Johnson, Kossuth, Lyon, Madison, Mahaska, Marion, Mills, Monona, Monroe, Montgomery, Muscatine, O'Brien, Page, Palo Alto, Plymouth, Pocahontas, Polk, Pottawattamie, Poweshiek, Sac, Scott, Shelby, Sioux, Taylor, Warren, Washington, Webster, Woodbury, Wright+52 moreless | ||||||
Adair, Adams, Allamakee, Appanoose, Benton, Black Hawk, Boone, Bremer, Buchanan, Buena Vista, Butler, Carroll, Cass, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clarke, Clay, Clayton, Clinton, Dallas, Davis, Decatur, Delaware, Des Moines, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Henry, Howard, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Lyon, Madison, Mahaska, Marion, Marshall, Mitchell, Monroe, Montgomery, Muscatine, O'Brien, Osceola, Palo Alto, Pocahontas, Polk, Poweshiek, Ringgold, Scott, Sioux, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne, Webster, Winnebago, Winneshiek, Worth, Wright+81 moreless | ||||||
Benton, Cedar, Iowa, Johnson, Jones, Linn+3 moreless | ||||||
Story | ||||||
Cedar, Clinton, Des Moines, Henry, Jackson, Johnson, Jones, Linn, Louisa, Muscatine, Scott, Washington+9 moreless | ||||||
Black Hawk, Butler, Grundy | ||||||
Boone, Calhoun, Dallas, Franklin, Greene, Grundy, Guthrie, Hamilton, Hardin, Humboldt, Kossuth, Marshall, Pocahontas, Polk, Story, Webster, Wright+14 moreless | ||||||
Buchanan, Cedar, Clayton, Clinton, Delaware, Dubuque, Jackson, Jones, Linn+6 moreless | ||||||
Muscatine | ||||||
Buena Vista, Cherokee, Clay, Dickinson, Emmet, Ida, Kossuth, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Sac+10 moreless |
Utility data from EIA Form 861, 2024