24.1%below
the national average of 18.83¢/kWh
The average residential rate is 14.29¢/kWh — that's about $144/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 1,006 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.29¢/kWh | -24.1% | 1,006 kWh | $144 |
| Commercial | 11.70¢/kWh | — | 5,377 kWh | $629 |
| Industrial | 9.41¢/kWh | — | 62,351 kWh | $5,869 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Moody, Sanborn, Turner+7 moreless | ||||||
Butte, Custer, Fall River, Lawrence, Meade, Pennington+3 moreless | ||||||
Aurora, Beadle, Bon Homme, Brown, Brule, Charles Mix, Clark, Codington, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Hamlin, Hand, Hanson, Hughes, Hutchinson, Hyde, Jerauld, Kingsbury, Marshall, Sanborn, Spink, Turner, Yankton+24 moreless | ||||||
Brookings, Deuel, Hamlin, Kingsbury, Lake, McCook, Miner, Minnehaha, Moody, Turner+7 moreless | ||||||
Bon Homme, Clay, Douglas, Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Turner, Union, Yankton+10 moreless | ||||||
Haakon, Jackson, Meade, Oglala Lakota, Pennington, Ziebach+3 moreless | ||||||
Codington | ||||||
Brookings | ||||||
Custer, Fall River, Lawrence, Meade, Oglala Lakota, Pennington+3 moreless | ||||||
Brookings, Codington, Day, Deuel, Grant, Hamlin, Kingsbury, Lake, Marshall, Moody, Roberts+8 moreless |
Utility data from EIA Form 861, 2024