$133/mo
based on 868 kWh average monthly usage
The average residential rate is 15.36¢/kWh — that's about $133/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 868 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.36¢/kWh | -16.2% | 868 kWh | $133 |
| Commercial | 11.35¢/kWh | -20.0% | 5,611 kWh | $637 |
| Industrial | 9.44¢/kWh | +2.9% | 64,959 kWh | $6,135 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1,540 customers currently without power in South Dakota