$160/mo
based on 1,057 kWh average monthly usage
The average residential rate is 15.15¢/kWh — that's about $160/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,057 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.15¢/kWh | -16.6% | 1,057 kWh | $160 |
| Commercial | 11.71¢/kWh | -19.1% | 6,295 kWh | $737 |
| Industrial | 9.43¢/kWh | -2.2% | 71,096 kWh | $6,708 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
8 customers currently without power in South Dakota