14.7%below
the national average of 18.44¢/kWh
The average residential rate is 15.73¢/kWh — that's about $127/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 805 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.73¢/kWh | -14.7% | 805 kWh | $127 |
| Commercial | 11.78¢/kWh | — | 5,265 kWh | $620 |
| Industrial | 9.78¢/kWh | — | 62,324 kWh | $6,097 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Moody, Sanborn, Turner+7 moreless | ||||||
Butte, Custer, Fall River, Lawrence, Meade, Pennington+3 moreless | ||||||
Aurora, Beadle, Bon Homme, Brown, Brule, Charles Mix, Clark, Codington, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Hamlin, Hand, Hanson, Hughes, Hutchinson, Hyde, Jerauld, Kingsbury, Marshall, Sanborn, Spink, Turner, Yankton+24 moreless | ||||||
Brookings, Deuel, Hamlin, Kingsbury, Lake, McCook, Miner, Minnehaha, Moody, Turner+7 moreless | ||||||
Bon Homme, Clay, Douglas, Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Turner, Union, Yankton+10 moreless | ||||||
Haakon, Jackson, Meade, Oglala Lakota, Pennington, Ziebach+3 moreless | ||||||
Codington | ||||||
Brookings | ||||||
Custer, Fall River, Lawrence, Meade, Oglala Lakota, Pennington+3 moreless | ||||||
Brookings, Codington, Day, Deuel, Grant, Hamlin, Kingsbury, Lake, Marshall, Moody, Roberts+8 moreless |
Utility data from EIA Form 861, 2024