$121/mo
based on 805 kWh average monthly usage
The average residential rate is 15.06¢/kWh — that's about $121/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 805 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.06¢/kWh | -17.9% | 805 kWh | $121 |
| Commercial | 10.82¢/kWh | -23.7% | 5,649 kWh | $611 |
| Industrial | 4.62¢/kWh | -49.6% | 154,648 kWh | $7,142 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1,841 customers currently without power in New Mexico