23.4%below
the national average of 18.44¢/kWh
The average residential rate is 14.12¢/kWh — that's about $82/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 583 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.12¢/kWh | -23.4% | 583 kWh | $82 |
| Commercial | 10.18¢/kWh | — | 5,294 kWh | $539 |
| Industrial | 4.45¢/kWh | — | 149,403 kWh | $6,644 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Bernalillo, Catron, Cibola, Curry, Dona Ana, Grant, Hidalgo, Lincoln, Luna, McKinley, Otero, San Juan, San Miguel, Sandoval, Santa Fe, Socorro, Torrance, Union, Valencia+16 moreless | ||||||
Chaves, Curry, Eddy, Lea, Quay, Roosevelt+3 moreless | ||||||
Dona Ana, Luna, Otero, Sierra+1 moreless | ||||||
Rio Arriba, San Juan | ||||||
McKinley, Rio Arriba, San Juan, Sandoval, Santa Fe+2 moreless | ||||||
Colfax, Rio Arriba, Taos | ||||||
Bernalillo, Cibola, McKinley, Sandoval, Valencia+2 moreless | ||||||
Bernalillo, Chaves, De Baca, Guadalupe, Lincoln, San Miguel, Sandoval, Santa Fe, Socorro, Torrance, Valencia+8 moreless | ||||||
Chaves, Lincoln, Otero, Socorro+1 moreless | ||||||
Curry, De Baca, Guadalupe, Harding, Quay, Roosevelt, San Miguel+4 moreless |
Utility data from EIA Form 861, 2024