$162/mo
based on 983 kWh average monthly usage
The average residential rate is 16.51¢/kWh — that's about $162/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 983 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.51¢/kWh | -9.1% | 983 kWh | $162 |
| Commercial | 12.14¢/kWh | -16.1% | 6,552 kWh | $795 |
| Industrial | 5.08¢/kWh | -47.3% | 172,911 kWh | $8,785 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
90 customers currently without power in New Mexico