$269/mo
based on 1,789 kWh average monthly usage
The average residential rate is 15.05¢/kWh — that's about $269/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,789 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.05¢/kWh | -17.1% | 1,789 kWh | $269 |
| Commercial | 13.05¢/kWh | -9.8% | 12,823 kWh | $1,673 |
| Industrial | 9.73¢/kWh | In line | 199,285 kWh | $19,391 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
8,226 customers currently without power in Arizona