17.2%below
the national average of 18.83¢/kWh
The average residential rate is 15.59¢/kWh — that's about $133/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 856 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.59¢/kWh | -17.2% | 856 kWh | $133 |
| Commercial | 11.97¢/kWh | — | 9,200 kWh | $1,101 |
| Industrial | 7.17¢/kWh | — | 179,861 kWh | $12,899 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Apache, Cochise, Coconino, Gila, Graham, Greenlee, Maricopa, Mohave, Navajo, Pima, Pinal, Santa Cruz, Yavapai, Yuma+11 moreless | ||||||
Gila, Maricopa, Pinal | ||||||
Cochise, Pima | ||||||
Mohave, Santa Cruz | ||||||
Pima, Pinal, Santa Cruz | ||||||
Cochise, Graham, Pima, Santa Cruz+1 moreless | ||||||
Coconino, Mohave, Yavapai | ||||||
Apache, Gila, Greenlee, Navajo+1 moreless | ||||||
Pinal | ||||||
Apache, Coconino, Navajo |
Utility data from EIA Form 861, 2024