17.4%below
the national average of 18.44¢/kWh
The average residential rate is 15.23¢/kWh — that's about $161/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 1,055 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.23¢/kWh | -17.4% | 1,055 kWh | $161 |
| Commercial | 12.15¢/kWh | — | 10,054 kWh | $1,222 |
| Industrial | 7.54¢/kWh | — | 184,028 kWh | $13,875 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Apache, Cochise, Coconino, Gila, Graham, Greenlee, Maricopa, Mohave, Navajo, Pima, Pinal, Santa Cruz, Yavapai, Yuma+11 moreless | ||||||
Gila, Maricopa, Pinal | ||||||
Cochise, Pima | ||||||
Mohave, Santa Cruz | ||||||
Pima, Pinal, Santa Cruz | ||||||
Cochise, Graham, Pima, Santa Cruz+1 moreless | ||||||
Coconino, Mohave, Yavapai | ||||||
Apache, Gila, Greenlee, Navajo+1 moreless | ||||||
Pinal | ||||||
Apache, Coconino, Navajo |
Utility data from EIA Form 861, 2024