28.0%below
the national average of 18.83¢/kWh
The average residential rate is 13.56¢/kWh — that's about $108/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 799 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.56¢/kWh | -28.0% | 799 kWh | $108 |
| Commercial | 8.33¢/kWh | — | 6,990 kWh | $582 |
| Industrial | 5.88¢/kWh | — | 98,265 kWh | $5,774 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adair, Alfalfa, Atoka, Beaver, Beckham, Blaine, Bryan, Caddo, Canadian, Carter, Cherokee, Choctaw, Cleveland, Coal, Creek, Custer, Dewey, Ellis, Garfield, Garvin, Grady, Grant, Harper, Haskell, Hughes, Jefferson, Johnston, Kay, Kingfisher, Le Flore, Lincoln, Logan, Love, Major, Marshall, McClain, McIntosh, Murray, Muskogee, Noble, Okfuskee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pittsburg, Pontotoc, Pottawatomie, Roger Mills, Seminole, Sequoyah, Stephens, Tulsa, Wagoner, Washita, Woods, Woodward+55 moreless | ||||||
Atoka, Beckham, Blaine, Caddo, Cherokee, Choctaw, Coal, Comanche, Cotton, Craig, Creek, Custer, Delaware, Dewey, Grady, Greer, Harmon, Haskell, Hughes, Jackson, Jefferson, Johnston, Kay, Kiowa, Latimer, Le Flore, Mayes, McClain, McCurtain, McIntosh, Nowata, Okfuskee, Okmulgee, Osage, Ottawa, Pittsburg, Pontotoc, Pushmataha, Roger Mills, Rogers, Stephens, Tillman, Tulsa, Wagoner, Washington, Washita+43 moreless | ||||||
Caddo, Canadian, Cleveland, Grady, McClain, Oklahoma, Pottawatomie+4 moreless | ||||||
Oklahoma | ||||||
Adair, Cherokee, Craig, Delaware, Mayes, Nowata, Ottawa, Rogers+5 moreless | ||||||
Nowata, Osage, Rogers, Tulsa, Washington+2 moreless | ||||||
Creek, Lincoln, McIntosh, Muskogee, Okfuskee, Okmulgee, Seminole, Tulsa, Wagoner+6 moreless | ||||||
Adair, Cherokee, Delaware, Mayes, Muskogee, Rogers, Wagoner+4 moreless | ||||||
Cleveland, Creek, Hughes, Lincoln, McIntosh, Okfuskee, Oklahoma, Okmulgee, Pottawatomie, Seminole+7 moreless | ||||||
Blaine, Caddo, Canadian, Comanche, Custer, Dewey, Grady, Kiowa, Washita+6 moreless |
Utility data from EIA Form 861, 2024