77.1%above
the national average of 18.83¢/kWh
The average residential rate is 33.35¢/kWh — that's about $154/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 461 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 33.35¢/kWh | +77.1% | 461 kWh | $154 |
| Commercial | 28.18¢/kWh | — | 4,335 kWh | $1,221 |
| Industrial | 20.06¢/kWh | — | 22,820 kWh | $4,579 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, El Dorado, Fresno, Glenn, Humboldt, Kern, Kings, Lake, Lassen, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Monterey, Napa, Nevada, Placer, Plumas, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Yolo, Yuba+47 moreless | ||||||
Inyo, Los Angeles | ||||||
Fresno, Imperial, Inyo, Kern, Kings, Los Angeles, Madera, Mono, Orange, Riverside, San Bernardino, San Diego, Santa Barbara, Tulare, Tuolumne, Ventura+13 moreless | ||||||
Orange, San Diego | ||||||
Placer, Sacramento | ||||||
Imperial, Riverside, San Diego | ||||||
Orange | ||||||
San Joaquin, Stanislaus | ||||||
Riverside | ||||||
Merced, Stanislaus, Tuolumne |
Utility data from EIA Form 861, 2024