7.0%above
the national average of 18.44¢/kWh
The average residential rate is 19.74¢/kWh — that's about $109/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 553 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 19.74¢/kWh | +7.0% | 553 kWh | $109 |
| Commercial | 13.68¢/kWh | — | 5,159 kWh | $706 |
| Industrial | 9.00¢/kWh | — | 357,682 kWh | $32,197 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Brown, Calumet, Columbia, Dane, Dodge, Florence, Fond Du Lac, Forest, Grant, Jefferson, Kenosha, Manitowoc, Marinette, Milwaukee, Oconto, Outagamie, Ozaukee, Racine, Rock, Shawano, Sheboygan, Vilas, Walworth, Washington, Waukesha, Waupaca, Waushara, Winnebago+25 moreless | ||||||
Adams, Calumet, Columbia, Crawford, Dane, Dodge, Fond Du Lac, Grant, Green, Green Lake, Iowa, Jackson, Jefferson, Juneau, Kenosha, Lafayette, Langlade, Manitowoc, Marathon, Marquette, Menominee, Monroe, Oconto, Portage, Richland, Rock, Sauk, Shawano, Sheboygan, Vernon, Walworth, Waupaca, Waushara, Winnebago, Wood+32 moreless | ||||||
Brown, Calumet, Door, Florence, Fond Du Lac, Forest, Iron, Kewaunee, Langlade, Lincoln, Manitowoc, Marathon, Marinette, Oconto, Oneida, Outagamie, Portage, Shawano, Vilas, Waupaca, Waushara, Winnebago+19 moreless | ||||||
Ashland, Barron, Bayfield, Buffalo, Chippewa, Clark, Crawford, Dunn, Eau Claire, Iron, Jackson, La Crosse, Lincoln, Marathon, Monroe, Oneida, Pepin, Pierce, Polk, Price, Rusk, Sawyer, St Croix, Taylor, Trempealeau, Vernon, Vilas, Washburn+25 moreless | ||||||
Dane | ||||||
Adams, Columbia, Dane, Dodge, Green Lake, Jefferson, Marquette, Portage, Sauk, Waupaca, Waushara, Wood+9 moreless | ||||||
Barron, Burnett, Dunn, Polk, St Croix, Washburn+3 moreless | ||||||
Barron, Burnett, Chippewa, Dunn, Polk, Rusk, Sawyer, Washburn+5 moreless | ||||||
Buffalo, Eau Claire, Jackson, La Crosse, Pepin, Trempealeau+3 moreless | ||||||
Jackson, Juneau, Monroe, Sauk, Wood+2 moreless |
Utility data from EIA Form 861, 2024