8.1%below
the national average of 18.44¢/kWh
The average residential rate is 16.95¢/kWh — that's about $106/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 626 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.95¢/kWh | -8.1% | 626 kWh | $106 |
| Commercial | 12.88¢/kWh | — | 5,900 kWh | $760 |
| Industrial | 9.80¢/kWh | — | 177,973 kWh | $17,436 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Anoka, Benton, Blue Earth, Brown, Carver, Chippewa, Chisago, Clay, Dakota, Dodge, Douglas, Faribault, Freeborn, Goodhue, Hennepin, Houston, Kandiyohi, Lac Qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Meeker, Mower, Murray, Nicollet, Nobles, Norman, Olmsted, Pine, Pipestone, Polk, Pope, Ramsey, Redwood, Renville, Rice, Rock, Scott, Sherburne, Sibley, Stearns, Steele, Todd, Wabasha, Waseca, Washington, Watonwan, Wilkin, Winona, Wright, Yellow Medicine+49 moreless | ||||||
Anoka, Chisago, Hennepin, Isanti, Mille Lacs, Ramsey, Sherburne, Washington+5 moreless | ||||||
Aitkin, Benton, Carlton, Cass, Cook, Crow Wing, Hubbard, Itasca, Koochiching, Lake, Morrison, Otter Tail, Pine, St Louis, Stearns, Todd, Wadena+14 moreless | ||||||
Dakota, Goodhue, Rice, Scott+1 moreless | ||||||
Aitkin, Benton, Chisago, Isanti, Kanabec, Mille Lacs, Morrison, Pine, Sherburne, Washington+7 moreless | ||||||
Olmsted | ||||||
Carver, Hennepin, McLeod, Meeker, Sherburne, Stearns, Wright+4 moreless | ||||||
Becker, Beltrami, Big Stone, Cass, Chippewa, Clay, Clearwater, Douglas, Grant, Kandiyohi, Kittson, Lac Qui Parle, Lincoln, Lyon, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Redwood, Roseau, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine+27 moreless | ||||||
Aitkin, Carlton, Cass, Itasca, Koochiching, Lake, Pine, St Louis+5 moreless | ||||||
Cass, Crow Wing, Morrison, Todd+1 moreless |
Utility data from EIA Form 861, 2024