$131/mo
based on 911 kWh average monthly usage
The average residential rate is 14.36¢/kWh — that's about $131/month for a typical household.
Source: U.S. Energy Information Administration. Data as of July 2026.
out of 51 states (1 = cheapest)
based on 911 kWh average monthly usage
the national average of 18.31¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.36¢/kWh | -21.6% | 911 kWh | $131 |
| Commercial | 10.26¢/kWh | -29.4% | 8,547 kWh | $877 |
| Industrial | 8.62¢/kWh | -11.8% | 64,500 kWh | $5,557 |
| National Avg — Residential | 18.31¢/kWh | — | 1,160 kWh | $212 |
| National Avg — Commercial | 14.53¢/kWh | — | 7,631 kWh | $1,109 |
| National Avg — Industrial | 9.77¢/kWh | — | 81,736 kWh | $7,983 |
Utility data from EIA Form 861, 2024
124 customers currently without power in Wyoming