19.7%below
the national average of 18.44¢/kWh
The average residential rate is 14.80¢/kWh — that's about $105/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 709 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.80¢/kWh | -19.7% | 709 kWh | $105 |
| Commercial | 9.54¢/kWh | — | 8,686 kWh | $828 |
| Industrial | 9.12¢/kWh | — | 62,908 kWh | $5,736 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Albany, Big Horn, Carbon, Converse, Fremont, Hot Springs, Johnson, Lincoln, Natrona, Park, Platte, Sublette, Sweetwater, Uinta, Washakie+12 moreless | ||||||
Albany, Laramie | ||||||
Lincoln, Sublette, Teton | ||||||
Campbell, Crook, Johnson, Sheridan, Weston+2 moreless | ||||||
Johnson, Sheridan | ||||||
Campbell, Crook | ||||||
Big Horn, Carbon, Fremont, Hot Springs, Johnson, Natrona, Park, Teton, Washakie+6 moreless | ||||||
Albany, Laramie | ||||||
Campbell, Crook, Weston | ||||||
Carbon |
Utility data from EIA Form 861, 2024