$119/mo
based on 821 kWh average monthly usage
The average residential rate is 14.43¢/kWh — that's about $119/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 821 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.43¢/kWh | -20.5% | 821 kWh | $119 |
| Commercial | 10.27¢/kWh | -29.0% | 8,533 kWh | $876 |
| Industrial | 8.80¢/kWh | -8.7% | 60,772 kWh | $5,345 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
121 customers currently without power in Wyoming