$139/mo
based on 473 kWh average monthly usage
The average residential rate is 29.41¢/kWh — that's about $139/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 473 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 29.41¢/kWh | +61.9% | 473 kWh | $139 |
| Commercial | 23.90¢/kWh | +65.2% | 3,759 kWh | $899 |
| Industrial | 23.13¢/kWh | +139.9% | 102,642 kWh | $23,743 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
1 customers currently without power in Alaska