44.3%above
the national average of 18.83¢/kWh
The average residential rate is 27.17¢/kWh — that's about $192/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 708 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 27.17¢/kWh | +44.3% | 708 kWh | $192 |
| Commercial | 23.02¢/kWh | — | 3,962 kWh | $912 |
| Industrial | 25.32¢/kWh | — | 107,799 kWh | $27,299 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Anchorage, Kenai Peninsula | ||||||
Anchorage, Matanuska Susitna | ||||||
Denali, Fairbanks North Star, Southeast Fairbanks, Yukon Koyukuk+1 moreless | ||||||
Kenai Peninsula | ||||||
Juneau | ||||||
Bethel, Dillingham, Kodiak Island, Kusilvak, Nome, Northwest Arctic, Yakutat, Yukon Koyukuk+5 moreless | ||||||
Ketchikan Gateway | ||||||
Haines, Prince of Wales Ketchikan, Skagway Hoonah Angoon, Yukon Koyukuk+1 moreless | ||||||
Kodiak Island | ||||||
Northwest Arctic |
Utility data from EIA Form 861, 2024