53.1%above
the national average of 18.44¢/kWh
The average residential rate is 28.23¢/kWh — that's about $142/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 505 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 28.23¢/kWh | +53.1% | 505 kWh | $142 |
| Commercial | 23.71¢/kWh | — | 3,701 kWh | $878 |
| Industrial | 31.36¢/kWh | — | 88,846 kWh | $27,866 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Anchorage, Kenai Peninsula | ||||||
Anchorage, Matanuska Susitna | ||||||
Denali, Fairbanks North Star, Southeast Fairbanks, Yukon Koyukuk+1 moreless | ||||||
Kenai Peninsula | ||||||
Juneau | ||||||
Bethel, Dillingham, Kodiak Island, Kusilvak, Nome, Northwest Arctic, Yakutat, Yukon Koyukuk+5 moreless | ||||||
Ketchikan Gateway | ||||||
Haines, Prince of Wales Ketchikan, Skagway Hoonah Angoon, Yukon Koyukuk+1 moreless | ||||||
Kodiak Island | ||||||
Northwest Arctic |
Utility data from EIA Form 861, 2024