$269/mo
based on 570 kWh average monthly usage
The average residential rate is 47.18¢/kWh — that's about $269/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 570 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 47.18¢/kWh | +159.8% | 570 kWh | $269 |
| Commercial | 43.55¢/kWh | +201.0% | 4,203 kWh | $1,830 |
| Industrial | 39.33¢/kWh | +308.0% | 371,922 kWh | $146,270 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
381 customers currently without power in Hawaii