21.5%below
the national average of 18.44¢/kWh
The average residential rate is 14.47¢/kWh — that's about $130/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 896 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.47¢/kWh | -21.5% | 896 kWh | $130 |
| Commercial | 13.52¢/kWh | — | 5,199 kWh | $703 |
| Industrial | 6.45¢/kWh | — | 2,256,173 kWh | $145,440 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Cheatham, Davidson, Robertson, Rutherford, Sumner, Williamson, Wilson+4 moreless | ||||||
Shelby | ||||||
Cannon, DeKalb, Maury, Rutherford, Smith, Trousdale, Williamson, Wilson+5 moreless | ||||||
Anderson, Blount, Grainger, Jefferson, Knox, Sevier, Union+4 moreless | ||||||
Bledsoe, Bradley, Hamilton, Marion, Rhea, Sequatchie+3 moreless | ||||||
Bledsoe, Bradley, Cumberland, Fentress, Hamilton, McMinn, Meigs, Overton, Pickett, Polk, Putnam, Rhea, Roane, Scott, White+12 moreless | ||||||
Cheatham, Dickson, Montgomery, Robertson, Stewart, Sumner+3 moreless | ||||||
Montgomery | ||||||
Carter, Greene, Sullivan, Washington+1 moreless | ||||||
Bedford, Coffee, Franklin, Giles, Grundy, Lawrence, Lewis, Lincoln, Marion, Marshall, Maury, Moore, Rutherford, Williamson+11 moreless |
Utility data from EIA Form 861, 2024