$168/mo
based on 1,196 kWh average monthly usage
The average residential rate is 14.07¢/kWh — that's about $168/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 1,196 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.07¢/kWh | -23.3% | 1,196 kWh | $168 |
| Commercial | 13.94¢/kWh | -1.8% | 5,802 kWh | $809 |
| Industrial | 6.87¢/kWh | -25.1% | 2,241,864 kWh | $154,013 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
685 customers currently without power in Tennessee