$206/mo
based on 1,532 kWh average monthly usage
The average residential rate is 13.42¢/kWh — that's about $206/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,532 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.42¢/kWh | -26.1% | 1,532 kWh | $206 |
| Commercial | 13.13¢/kWh | -9.3% | 6,485 kWh | $852 |
| Industrial | 6.92¢/kWh | -28.2% | 2,335,281 kWh | $161,509 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
4,093 customers currently without power in Tennessee