12.4%below
the national average of 18.44¢/kWh
The average residential rate is 16.16¢/kWh — that's about $152/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 939 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.16¢/kWh | -12.4% | 939 kWh | $152 |
| Commercial | 13.82¢/kWh | — | 4,606 kWh | $636 |
| Industrial | 7.50¢/kWh | — | 120,351 kWh | $9,031 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Adams, Amite, Attala, Bolivar, Calhoun, Carroll, Choctaw, Claiborne, Clay, Coahoma, Copiah, Covington, DeSoto, Franklin, Grenada, Hinds, Holmes, Humphreys, Issaquena, Jefferson, Jefferson Davis, Lawrence, Leake, Leflore, Lincoln, Madison, Montgomery, Panola, Pike, Quitman, Rankin, Scott, Sharkey, Simpson, Smith, Sunflower, Tallahatchie, Tate, Tunica, Walthall, Warren, Washington, Webster, Wilkinson, Yalobusha, Yazoo+43 moreless | ||||||
Clarke, Covington, Forrest, George, Greene, Hancock, Harrison, Jackson, Jasper, Jefferson Davis, Jones, Lamar, Lauderdale, Leake, Marion, Neshoba, Newton, Pearl River, Perry, Scott, Smith, Stone, Wayne+20 moreless | ||||||
Hancock, Harrison, Pearl River | ||||||
George, Greene, Harrison, Jackson, Perry, Stone, Wayne+4 moreless | ||||||
Copiah, Covington, Forrest, Jasper, Jefferson Davis, Lawrence, Newton, Rankin, Scott, Simpson, Smith+8 moreless | ||||||
Covington, Forrest, George, Jackson, Jefferson Davis, Lamar, Lawrence, Marion, Pearl River, Perry, Stone, Walthall+9 moreless | ||||||
Choctaw, Clay, Lowndes, Monroe, Noxubee, Oktibbeha, Webster+4 moreless | ||||||
Clarke, Covington, Forrest, Jasper, Jones, Perry, Wayne+4 moreless | ||||||
Itawamba, Lee, Pontotoc, Prentiss+1 moreless | ||||||
Amite, Franklin, Lawrence, Lincoln, Pike, Walthall+3 moreless |
Utility data from EIA Form 861, 2024