8.9%below
the national average of 18.83¢/kWh
The average residential rate is 17.15¢/kWh — that's about $150/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 877 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 17.15¢/kWh | -8.9% | 877 kWh | $150 |
| Commercial | 15.07¢/kWh | — | 4,321 kWh | $651 |
| Industrial | 7.62¢/kWh | — | 384,904 kWh | $29,311 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jefferson, Lamar, Lawrence, Lee, Lowndes, Macon, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Perry, Pickens, Randolph, Russell, Shelby, St Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston+56 moreless | ||||||
Madison | ||||||
Baldwin, Monroe | ||||||
Limestone | ||||||
Baldwin | ||||||
Autauga, Bibb, Chilton, Coosa, Dallas, Elmore, Lowndes, Perry, Talladega, Tallapoosa+7 moreless | ||||||
Lauderdale | ||||||
Cullman, Lawrence, Morgan, Winston+1 moreless | ||||||
Lawrence, Morgan | ||||||
Barbour, Chambers, Clay, Cleburne, Lee, Randolph, Russell, Tallapoosa+5 moreless |
Utility data from EIA Form 861, 2024