9.1%below
the national average of 18.44¢/kWh
The average residential rate is 16.77¢/kWh — that's about $160/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 956 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.77¢/kWh | -9.1% | 956 kWh | $160 |
| Commercial | 14.51¢/kWh | — | 4,751 kWh | $689 |
| Industrial | 7.89¢/kWh | — | 396,795 kWh | $31,296 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jefferson, Lamar, Lawrence, Lee, Lowndes, Macon, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Perry, Pickens, Randolph, Russell, Shelby, St Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston+56 moreless | ||||||
Madison | ||||||
Baldwin, Monroe | ||||||
Limestone | ||||||
Baldwin | ||||||
Autauga, Bibb, Chilton, Coosa, Dallas, Elmore, Lowndes, Perry, Talladega, Tallapoosa+7 moreless | ||||||
Lauderdale | ||||||
Cullman, Lawrence, Morgan, Winston+1 moreless | ||||||
Lawrence, Morgan | ||||||
Barbour, Chambers, Clay, Cleburne, Lee, Randolph, Russell, Tallapoosa+5 moreless |
Utility data from EIA Form 861, 2024