$254/mo
based on 1,555 kWh average monthly usage
The average residential rate is 16.33¢/kWh — that's about $254/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,555 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.33¢/kWh | -10.1% | 1,555 kWh | $254 |
| Commercial | 14.98¢/kWh | +3.5% | 5,791 kWh | $867 |
| Industrial | 8.11¢/kWh | -15.9% | 419,029 kWh | $33,989 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
712 customers currently without power in Alabama