$202/mo
based on 1,231 kWh average monthly usage
The average residential rate is 16.40¢/kWh — that's about $202/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 1,231 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.40¢/kWh | -10.6% | 1,231 kWh | $202 |
| Commercial | 14.67¢/kWh | +3.4% | 5,244 kWh | $769 |
| Industrial | 7.92¢/kWh | -13.6% | 400,397 kWh | $31,698 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1,114 customers currently without power in Alabama