$207/mo
based on 1,622 kWh average monthly usage
The average residential rate is 12.77¢/kWh — that's about $207/month for a typical household.
Source: U.S. Energy Information Administration. Data as of July 2026.
out of 51 states (1 = cheapest)
based on 1,622 kWh average monthly usage
the national average of 18.31¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 12.77¢/kWh | -30.3% | 1,622 kWh | $207 |
| Commercial | 9.72¢/kWh | -33.1% | 8,804 kWh | $856 |
| Industrial | 10.04¢/kWh | +2.8% | 237,700 kWh | $23,868 |
| National Avg — Residential | 18.31¢/kWh | — | 1,160 kWh | $212 |
| National Avg — Commercial | 14.53¢/kWh | — | 7,631 kWh | $1,109 |
| National Avg — Industrial | 9.77¢/kWh | — | 81,736 kWh | $7,983 |
Utility data from EIA Form 861, 2024
43 customers currently without power in Nevada