15.0%below
the national average of 18.83¢/kWh
The average residential rate is 16.00¢/kWh — that's about $133/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 834 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.00¢/kWh | -15.0% | 834 kWh | $133 |
| Commercial | 10.63¢/kWh | — | 5,057 kWh | $537 |
| Industrial | 7.05¢/kWh | — | 247,924 kWh | $17,490 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Alamance, Alexander, Anson, Buncombe, Burke, Cabarrus, Caldwell, Caswell, Catawba, Chatham, Cherokee, Clay, Cleveland, Davidson, Davie, Durham, Forsyth, Gaston, Graham, Granville, Guilford, Henderson, Iredell, Jackson, Lincoln, Macon, McDowell, Mecklenburg, Orange, Person, Polk, Randolph, Rockingham, Rowan, Rutherford, Stanly, Stokes, Surry, Swain, Transylvania, Union, Wake, Wilkes, Yadkin+41 moreless | ||||||
Alamance, Anson, Avery, Beaufort, Bladen, Brunswick, Buncombe, Carteret, Caswell, Chatham, Columbus, Craven, Cumberland, Duplin, Durham, Edgecombe, Franklin, Granville, Greene, Guilford, Halifax, Harnett, Haywood, Henderson, Hoke, Jackson, Johnston, Jones, Lee, Lenoir, Madison, McDowell, Mitchell, Montgomery, Moore, Nash, New Hanover, Onslow, Orange, Pamlico, Pender, Person, Pitt, Randolph, Richmond, Robeson, Rutherford, Sampson, Scotland, Stanly, Vance, Wake, Warren, Wayne, Wilson, Yancey+53 moreless | ||||||
Alexander, Cabarrus, Caldwell, Catawba, Davidson, Davie, Forsyth, Gaston, Guilford, Iredell, Lincoln, Mecklenburg, Montgomery, Randolph, Rockingham, Rowan, Stokes, Wilkes, Yadkin+16 moreless | ||||||
Beaufort, Bertie, Brunswick, Cabarrus, Camden, Chowan, Cumberland, Currituck, Dare, Edgecombe, Gates, Granville, Halifax, Hertford, Hyde, Martin, Nash, Northampton, Pasquotank, Perquimans, Person, Pitt, Tyrrell, Warren, Washington+22 moreless | ||||||
Bladen, Brunswick, Columbus, Robeson+1 moreless | ||||||
Cabarrus, Mecklenburg, Rowan, Stanly, Union+2 moreless | ||||||
Craven, Duplin, Jones, Lenoir, Onslow, Pender+3 moreless | ||||||
Cumberland | ||||||
Alexander, Alleghany, Ashe, Avery, Caldwell, Watauga, Wilkes+4 moreless | ||||||
Burke, Caldwell, Catawba, Cleveland, Gaston, Lincoln, McDowell, Mitchell, Polk, Rutherford+7 moreless |
Utility data from EIA Form 861, 2024