14.1%below
the national average of 18.44¢/kWh
The average residential rate is 15.84¢/kWh — that's about $149/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 942 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.84¢/kWh | -14.1% | 942 kWh | $149 |
| Commercial | 10.88¢/kWh | — | 7,814 kWh | $850 |
| Industrial | 7.04¢/kWh | — | 116,746 kWh | $8,214 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Appling, Atkinson, Bacon, Baker, Baldwin, Banks, Barrow, Bartow, Ben Hill, Berrien, Bibb, Bleckley, Brantley, Brooks, Bryan, Bulloch, Burke, Butts, Calhoun, Camden, Candler, Carroll, Catoosa, Charlton, Chattahoochee, Chattooga, Cherokee, Clarke, Clay, Clayton, Clinch, Cobb, Coffee, Colquitt, Columbia, Cook, Coweta, Crawford, Crisp, Dade, Dawson, DeKalb, Decatur, Dodge, Dooly, Dougherty, Douglas, Early, Echols, Effingham, Elbert, Emanuel, Evans, Fayette, Floyd, Forsyth, Franklin, Fulton, Gilmer, Glascock, Glynn, Gordon, Grady, Greene, Gwinnett, Habersham, Hall, Hancock, Haralson, Harris, Hart, Heard, Henry, Houston, Irwin, Jackson, Jasper, Jeff Davis, Jefferson, Jenkins, Johnson, Jones, Lamar, Lanier, Laurens, Lee, Liberty, Lincoln, Long, Lowndes, Lumpkin, Macon, Madison, Marion, McDuffie, McIntosh, Meriwether, Miller, Mitchell, Monroe, Montgomery, Morgan, Murray, Muscogee, Newton, Oconee, Oglethorpe, Paulding, Peach, Pickens, Pierce, Pike, Polk, Pulaski, Putnam, Quitman, Rabun, Randolph, Richmond, Rockdale, Schley, Screven, Seminole, Spalding, Stephens, Stewart, Sumter, Talbot, Taliaferro, Tattnall, Taylor, Telfair, Terrell, Thomas, Tift, Toombs, Treutlen, Troup, Turner, Twiggs, Upson, Walker, Walton, Ware, Warren, Washington, Wayne, Webster, Wheeler, White, Whitfield, Wilcox, Wilkes, Wilkinson, Worth+152 moreless | ||||||
Banks, Barrow, Clarke, Franklin, Gwinnett, Hall, Jackson, Lumpkin, Madison, Oconee, Oglethorpe, White+9 moreless | ||||||
Bartow, Cherokee, Cobb, Fulton, Paulding+2 moreless | ||||||
Cherokee, Dawson, Forsyth, Fulton, Gwinnett, Hall, Lumpkin+4 moreless | ||||||
Bartow, Carroll, Cobb, Coweta, Douglas, Fayette, Fulton, Paulding+5 moreless | ||||||
Barrow, Clarke, DeKalb, Greene, Gwinnett, Morgan, Newton, Oconee, Rockdale, Walton+7 moreless | ||||||
Butts, DeKalb, Henry, Jasper, Morgan, Newton, Rockdale, Walton+5 moreless | ||||||
Catoosa, Chattooga, Floyd, Gordon, Murray, Walker, Whitfield+4 moreless | ||||||
Bibb, Chattahoochee, Crawford, Dooly, Harris, Houston, Macon, Marion, Monroe, Muscogee, Peach, Schley, Sumter, Talbot, Taylor, Twiggs, Upson+14 moreless | ||||||
Clayton, Coweta, Fayette, Fulton, Heard, Meriwether, Spalding, Troup+5 moreless |
Utility data from EIA Form 861, 2024