$240/mo
based on 1,478 kWh average monthly usage
The average residential rate is 16.27¢/kWh — that's about $240/month for a typical household.
Source: U.S. Energy Information Administration. Data as of July 2026.
out of 51 states (1 = cheapest)
based on 1,478 kWh average monthly usage
the national average of 18.31¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.27¢/kWh | -11.1% | 1,478 kWh | $240 |
| Commercial | 12.54¢/kWh | -13.7% | 9,473 kWh | $1,188 |
| Industrial | 10.03¢/kWh | +2.7% | 129,185 kWh | $12,956 |
| National Avg — Residential | 18.31¢/kWh | — | 1,160 kWh | $212 |
| National Avg — Commercial | 14.53¢/kWh | — | 7,631 kWh | $1,109 |
| National Avg — Industrial | 9.77¢/kWh | — | 81,736 kWh | $7,983 |
Utility data from EIA Form 861, 2024
282 customers currently without power in Georgia