$234/mo
based on 1,471 kWh average monthly usage
The average residential rate is 15.90¢/kWh — that's about $234/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,471 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.90¢/kWh | -12.4% | 1,471 kWh | $234 |
| Commercial | 13.81¢/kWh | -4.6% | 9,685 kWh | $1,337 |
| Industrial | 13.05¢/kWh | +35.4% | 129,660 kWh | $16,922 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
623 customers currently without power in Georgia