$197/mo
based on 1,201 kWh average monthly usage
The average residential rate is 16.36¢/kWh — that's about $197/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 1,201 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 16.36¢/kWh | -10.8% | 1,201 kWh | $197 |
| Commercial | 11.91¢/kWh | -16.1% | 8,772 kWh | $1,045 |
| Industrial | 8.86¢/kWh | -3.4% | 132,376 kWh | $11,735 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
1,344 customers currently without power in Georgia