$232/mo
based on 1,499 kWh average monthly usage
The average residential rate is 15.47¢/kWh — that's about $232/month for a typical household.
Source: U.S. Energy Information Administration. Data as of July 2026.
out of 51 states (1 = cheapest)
based on 1,499 kWh average monthly usage
the national average of 18.31¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.47¢/kWh | -15.5% | 1,499 kWh | $232 |
| Commercial | 11.61¢/kWh | -20.1% | 6,708 kWh | $778 |
| Industrial | 7.84¢/kWh | -19.8% | 651,192 kWh | $51,073 |
| National Avg — Residential | 18.31¢/kWh | — | 1,160 kWh | $212 |
| National Avg — Commercial | 14.53¢/kWh | — | 7,631 kWh | $1,109 |
| National Avg — Industrial | 9.77¢/kWh | — | 81,736 kWh | $7,983 |
Utility data from EIA Form 861, 2024
134 customers currently without power in South Carolina