$186/mo
based on 1,195 kWh average monthly usage
The average residential rate is 15.55¢/kWh — that's about $186/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 1,195 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.55¢/kWh | -15.2% | 1,195 kWh | $186 |
| Commercial | 11.62¢/kWh | -18.1% | 6,041 kWh | $702 |
| Industrial | 7.55¢/kWh | -17.7% | 644,391 kWh | $48,621 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
77 customers currently without power in South Carolina