$226/mo
based on 1,436 kWh average monthly usage
The average residential rate is 15.76¢/kWh — that's about $226/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,436 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.76¢/kWh | -13.2% | 1,436 kWh | $226 |
| Commercial | 11.76¢/kWh | -18.7% | 6,725 kWh | $791 |
| Industrial | 7.88¢/kWh | -18.3% | 665,800 kWh | $52,465 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
64 customers currently without power in South Carolina