26.2%below
the national average of 18.44¢/kWh
The average residential rate is 13.61¢/kWh — that's about $117/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 861 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.61¢/kWh | -26.2% | 861 kWh | $117 |
| Commercial | 7.38¢/kWh | — | 12,330 kWh | $910 |
| Industrial | 8.27¢/kWh | — | 102,816 kWh | $8,504 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Cass, Grand Forks, McHenry, Traill, Ward+2 moreless | ||||||
Adams, Billings, Bottineau, Bowman, Burke, Burleigh, Dickey, Divide, Dunn, Emmons, Golden Valley, Grant, Hettinger, Kidder, LaMoure, Logan, McIntosh, McKenzie, Mercer, Morton, Mountrail, Oliver, Renville, Richland, Sioux, Slope, Stark, Ward, Williams+26 moreless | ||||||
Barnes, Cass, Dickey, LaMoure, Ransom, Richland, Sargent, Traill+5 moreless | ||||||
Barnes, Benson, Bottineau, Burleigh, Cass, Cavalier, Dickey, Eddy, Foster, Grand Forks, Griggs, Kidder, LaMoure, Logan, McHenry, McLean, Mountrail, Nelson, Pembina, Pierce, Ramsey, Ransom, Renville, Richland, Rolette, Sargent, Sheridan, Steele, Stutsman, Towner, Traill, Walsh, Ward, Wells+31 moreless | ||||||
Barnes, Benson, Cass, Cavalier, Eddy, Grand Forks, Griggs, Nelson, Pembina, Ramsey, Steele, Traill, Walsh+10 moreless | ||||||
Burleigh, Emmons, Kidder, McLean, Sheridan+2 moreless | ||||||
Bottineau, McHenry, McLean, Mountrail, Pierce, Renville, Sheridan, Ward, Wells+6 moreless | ||||||
Burke, Divide, McLean, Mountrail, Ward, Williams+3 moreless | ||||||
Billings, Dunn, Golden Valley, Hettinger, Mercer, Oliver, Slope, Stark+5 moreless | ||||||
Barnes, Benson, Eddy, Foster, Griggs, Kidder, Pierce, Ramsey, Rolette, Stutsman, Towner, Wells+9 moreless |
Utility data from EIA Form 861, 2024