36.5%below
the national average of 18.83¢/kWh
The average residential rate is 11.95¢/kWh — that's about $141/month for a typical household.
Source: U.S. Energy Information Administration. Data as of March 2026.
the national average of 18.83¢/kWh
based on 1,181 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 11.95¢/kWh | -36.5% | 1,181 kWh | $141 |
| Commercial | 7.46¢/kWh | — | 12,488 kWh | $932 |
| Industrial | 8.07¢/kWh | — | 106,939 kWh | $8,629 |
| National Average | 18.83¢/kWh | — | 748 kWh | $141 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Cass, Grand Forks, McHenry, Traill, Ward+2 moreless | ||||||
Adams, Billings, Bottineau, Bowman, Burke, Burleigh, Dickey, Divide, Dunn, Emmons, Golden Valley, Grant, Hettinger, Kidder, LaMoure, Logan, McIntosh, McKenzie, Mercer, Morton, Mountrail, Oliver, Renville, Richland, Sioux, Slope, Stark, Ward, Williams+26 moreless | ||||||
Barnes, Cass, Dickey, LaMoure, Ransom, Richland, Sargent, Traill+5 moreless | ||||||
Barnes, Benson, Bottineau, Burleigh, Cass, Cavalier, Dickey, Eddy, Foster, Grand Forks, Griggs, Kidder, LaMoure, Logan, McHenry, McLean, Mountrail, Nelson, Pembina, Pierce, Ramsey, Ransom, Renville, Richland, Rolette, Sargent, Sheridan, Steele, Stutsman, Towner, Traill, Walsh, Ward, Wells+31 moreless | ||||||
Barnes, Benson, Cass, Cavalier, Eddy, Grand Forks, Griggs, Nelson, Pembina, Ramsey, Steele, Traill, Walsh+10 moreless | ||||||
Burleigh, Emmons, Kidder, McLean, Sheridan+2 moreless | ||||||
Bottineau, McHenry, McLean, Mountrail, Pierce, Renville, Sheridan, Ward, Wells+6 moreless | ||||||
Burke, Divide, McLean, Mountrail, Ward, Williams+3 moreless | ||||||
Billings, Dunn, Golden Valley, Hettinger, Mercer, Oliver, Slope, Stark+5 moreless | ||||||
Barnes, Benson, Eddy, Foster, Griggs, Kidder, Pierce, Ramsey, Rolette, Stutsman, Towner, Wells+9 moreless |
Utility data from EIA Form 861, 2024