$114/mo
based on 805 kWh average monthly usage
The average residential rate is 14.12¢/kWh — that's about $114/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 805 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.12¢/kWh | -23.0% | 805 kWh | $114 |
| Commercial | 8.02¢/kWh | -43.5% | 11,470 kWh | $919 |
| Industrial | 8.32¢/kWh | -9.3% | 100,213 kWh | $8,336 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
93 customers currently without power in North Dakota