$130/mo
based on 979 kWh average monthly usage
The average residential rate is 13.31¢/kWh — that's about $130/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 979 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 13.31¢/kWh | -26.7% | 979 kWh | $130 |
| Commercial | 8.07¢/kWh | -44.2% | 12,129 kWh | $979 |
| Industrial | 8.12¢/kWh | -15.8% | 107,149 kWh | $8,698 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
2 customers currently without power in North Dakota