17.7%below
the national average of 18.44¢/kWh
The average residential rate is 15.17¢/kWh — that's about $169/month for a typical household.
Source: U.S. Energy Information Administration. Data as of May 2026.
the national average of 18.44¢/kWh
based on 1,114 kWh average monthly usage
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.17¢/kWh | -17.7% | 1,114 kWh | $169 |
| Commercial | 11.49¢/kWh | — | 6,736 kWh | $774 |
| Industrial | 8.99¢/kWh | — | 61,329 kWh | $5,515 |
| National Average | 18.44¢/kWh | — | 736 kWh | $136 |
Type | Service | Service Area | ||||
|---|---|---|---|---|---|---|
Alachua, Baker, Bay, Bradford, Brevard, Broward, Charlotte, Clay, Collier, Columbia, DeSoto, Duval, Escambia, Flagler, Glades, Hardee, Hendry, Highlands, Holmes, Indian River, Jackson, Lee, Manatee, Martin, Miami Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Suwannee, Union, Volusia, Walton, Washington+40 moreless | ||||||
Alachua, Bay, Brevard, Citrus, Columbia, Dixie, Flagler, Franklin, Gilchrist, Gulf, Hamilton, Hernando, Highlands, Hillsborough, Jefferson, Lafayette, Lake, Leon, Levy, Madison, Marion, Orange, Osceola, Pasco, Pinellas, Polk, Seminole, Sumter, Suwannee, Taylor, Volusia, Wakulla+29 moreless | ||||||
Hillsborough, Pasco, Pinellas, Polk+1 moreless | ||||||
Clay, Duval, Nassau, St Johns+1 moreless | ||||||
Orange, Osceola | ||||||
Broward, Charlotte, Collier, Hendry, Lee, Monroe+3 moreless | ||||||
Citrus, Hernando, Pasco, Polk, Sumter+2 moreless | ||||||
Citrus, Hernando, Lake, Levy, Marion, Pasco, Sumter+4 moreless | ||||||
Alachua, Baker, Bradford, Clay, Columbia, Duval, Flagler, Gilchrist, Lake, Levy, Marion, Putnam, Suwannee, Union, Volusia+12 moreless | ||||||
Polk |
Utility data from EIA Form 861, 2024