$217/mo
based on 1,449 kWh average monthly usage
The average residential rate is 14.99¢/kWh — that's about $217/month for a typical household.
Source: U.S. Energy Information Administration. Data as of August 2026.
out of 51 states (1 = cheapest)
based on 1,449 kWh average monthly usage
the national average of 18.16¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 14.99¢/kWh | -17.5% | 1,449 kWh | $217 |
| Commercial | 11.35¢/kWh | -21.6% | 7,507 kWh | $852 |
| Industrial | 8.93¢/kWh | -7.4% | 63,489 kWh | $5,673 |
| National Avg — Residential | 18.16¢/kWh | — | 1,152 kWh | $209 |
| National Avg — Commercial | 14.47¢/kWh | — | 7,661 kWh | $1,108 |
| National Avg — Industrial | 9.64¢/kWh | — | 81,834 kWh | $7,890 |
Utility data from EIA Form 861, 2024
5,833 customers currently without power in Florida