$195/mo
based on 1,293 kWh average monthly usage
The average residential rate is 15.10¢/kWh — that's about $195/month for a typical household.
Source: U.S. Energy Information Administration. Data as of June 2026.
out of 51 states (1 = cheapest)
based on 1,293 kWh average monthly usage
the national average of 18.34¢/kWh
over the past 12 months
| Sector | Rate (¢/kWh) | vs National | Avg Monthly Usage | Avg Monthly Bill |
|---|---|---|---|---|
| Residential | 15.10¢/kWh | -17.7% | 1,293 kWh | $195 |
| Commercial | 11.47¢/kWh | -19.2% | 7,010 kWh | $804 |
| Industrial | 9.12¢/kWh | In line | 58,608 kWh | $5,346 |
| National Avg — Residential | 18.34¢/kWh | — | 930 kWh | $171 |
| National Avg — Commercial | 14.19¢/kWh | — | 6,854 kWh | $972 |
| National Avg — Industrial | 9.17¢/kWh | — | 79,069 kWh | $7,248 |
Utility data from EIA Form 861, 2024
740 customers currently without power in Florida