As of 1:17 AM ET on 06/16/2026, 0 of 2,180 tracked electric customers (0%) in Osceola County, Iowa are without power. Osceola County is served by 7 tracked utility providers.
| Name | Customers out | Customers tracked |
|---|---|---|
| Alliant Energy | 0 | 1,107 |
| Osceola Electric Cooperative | 0 | 1,035 |
| North West REC | 0 | 14 |
| Nobles Cooperative Electric | 0 | 10 |
| Iowa Lakes Electric Cooperative | 0 | 9 |
| Federated Rural Electric Association | 0 | 4 |
| MidAmerican Energy Company | 0 | 1 |
Outage data is collected directly from utility providers and refreshed approximately every 15 minutes. Last updated 1:17 AM ET on 06/16/2026.